Vehicle | Position | Notes | Available Years |
---|---|---|---|
Dodge Dakota 4WD | Rear | with Rear Raised Height 3.0 (in) | |
Dodge Durango 4WD | Rear | with Rear Raised Height 3.0 (in) | |
Ford Ranger 2WD | Rear | with Rear Raised Height 2.5 (in) | |
Ford Ranger 4WD | Rear | with Rear Raised Height 2.5 (in) | |
Mazda B3000 4WD | Rear | 1994: Fits with Rear Raised Height 0 (in) to 2.5 (in) 1995-1997: Fits with Rear Raised Height 0 (in) to 1.5 (in) |
|
Mazda B4000 4WD | Rear | 1994: Fits with Rear Raised Height 0 (in) to 2.5 (in) 1995-1997: Fits with Rear Raised Height 0 (in) to 1.5 (in) |
- Home
-
Car
-
Truck/SUV
-
Motorhome
- Special Offers
- Shock Information
- Motorhome Shocks
-
Technical
- Guide to Shock Buying
- Monroe Measurements
- Rancho Measurements
- KYB Measurements
- Knowledge Center
- Leveling Shocks vs. Spacer Kits
- Complete Strut Assemblies
- Shock Video Help
- Mounts
- Shock Myths
- Difference Between Shocks and Struts
- Electronic Struts vs Passive Struts
- Installation
- Towing Products
- Lowered Vehicles
- Lifted Trucks
- What Are Shock Asborbers?
- Shock Conversions
- Help Center
- Performance Center