Bilstein B8 Series Measurements
Bilstein B8 Series Measurements
Need to find a Bilstein B8 shock by size? Below you will find our comprehensive list of all Bilstein B8 Shocks and Struts with extended and compressed lengths and mounting points. Have a special project, need special lengths you can find them all here, if you need more help to do not hesitate to call us at 954-202-6229.
| Lengths | Mounts | |||||
|---|---|---|---|---|---|---|
| SKU | Part Type | Comp. | Ext. | Trav. | Upper | Lower |
| 24-336918 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 15.00" | 20.95" | 5.95" | Stem | Eye 20.3mm |
| 24-336901 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 16.10" | 20.94" | 4.84" | Stem | Bar Pin |
| 24-336888 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 16.05" | 21.34" | 5.29" | Stem | Crossbar |
| 24-336871 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 16.91" | 22.41" | 5.5" | Stem | Crossbar |
| 24-333207 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 19.24" | 24.13" | 4.89" | Stem | Eye 16.3mm |
| 24-336970 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 16.91" | 22.41" | 5.5" | Stem | Crossbar |
| 24-317832 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 16.22" | 21.74" | 5.52" | Stem | Eye 20.3mm |
| 24-317818 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 12.95" | 18.50" | 5.55" | Stem | Bar Pin |
| 24-337069 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 17.58" | 21.97" | 4.39" | Stem | Bar Pin |
| 24-337007 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 15.00" | 18.89" | 3.89" | Stem | Bar Pin |
| 24-336994 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 15.00" | 18.89" | 3.89" | Stem | Bar Pin |
| 24-336987 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 16.05" | 21.34" | 5.29" | Stem | Crossbar |
| 24-336895 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 15.00" | 18.89" | 3.89" | Stem | Bar Pin |
| 24-329200 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 15.91" | 20.22" | 4.31" | Stem | Eye 16.2mm |
| 24-337052 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 16.28" | 21.65" | 5.37" | Stem | Bar Pin |
| 24-335041 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 10.69" | 15.18" | 4.49" | Stem | Eye 14.1mm |
| 24-317795 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 15.18" | 21.29" | 6.11" | Stem | Clevis |
| 24-317856 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 16.93" | 21.86" | 4.93" | Stem | Eye 20.3mm |
| 24-317771 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 16.34" | 21.92" | 5.58" | Stem | Eye 20.3mm |
| 24-317757 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 15.37" | 20.97" | 5.6" | Stem | Eye 20.3mm |
| 24-323758 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 15.63" | 21.00" | 5.37" | Stem | Crossbar |
| 24-328258 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 17.50" | 22.31" | 4.81" | Stem | Eye 14.2mm |
| 24-323567 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 17.11" | 25.56" | 8.45" | Stem | Eye 20.2mm |
| 24-317887 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 15.12" | 21.46" | 6.34" | Stem | Clevis |
| 24-313988 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 17.11" | 25.56" | 8.45" | Stem | Eye 20.2mm |
| 24-323550 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 16.62" | 22.80" | 6.18" | Stem | Crossbar |
| 24-313971 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 16.62" | 22.80" | 6.18" | Stem | Crossbar |
| 24-282642 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 10.11" | 14.02" | 3.91" | Stem | Base Cup |
| 24-317474 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 15.12" | 22.50" | 7.38" | Stem | Eye 14.1mm |
| 24-317467 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 16.34" | 21.93" | 5.59" | Stem | Crossbar |
| 24-300872 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 16.00" | 22.08" | 6.08" | Stem | Clevis |
| 24-294218 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 14.59" | 19.26" | 4.67" | Stem | Crossbar |
| 24-266659 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 14.61" | 18.62" | 4.01" | Stem | Eye 16mm |
| 24-292702 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 14.76" | 19.45" | 4.69" | Stem | Eye 14.1mm |
| 24-324359 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 17.03" | 22.59" | 5.56" | Stem | Eye 14.2mm |
| 24-268189 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 10.94" | 15.31" | 4.37" | Stem | Eye 14mm |
| 24-263108 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 17.58" | 22.37" | 4.79" | Stem | Eye 14.2mm |
| 24-245487 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 17.03" | 22.59" | 5.56" | Stem | Eye 14.1mm |
| 24-248730 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 13.66" | 18.30" | 4.64" | Stem | Eye 14.2mm |
| 24-197649 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 11.19" | 15.43" | 4.24" | Stem | Eye 14.2mm |
| 24-225793 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 13.35" | 19.20" | 5.85" | Stem | Bracket |
| 24-249928 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 13.86" | 18.66" | 4.8" | Stem | Eye 14.2mm |
| 24-225434 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 26.28" | 32.09" | 5.81" | Stem | Clevis |
| 24-239387 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 17.77" | 24.32" | 6.55" | Stem | Eye 16.4mm |
| 24-232173 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 17.77" | 24.35" | 6.58" | Stem | Eye 16.4mm |
| 24-187053 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 10.55" | 15.26" | 4.71" | Stem | Eye 14mm |
| 24-267014 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 11.26" | 16.41" | 5.15" | Stem | Base Cup |
| 24-261425 | B8 5100 (Ride Height Adjustable) - Shock Absorber | 13.23" | 18.37" | 5.14" | Stem | Eye 14.4mm |
| 33-292984 | B8 5100 (Steering Damper) | 13.50" | 20.93" | 7.43" | Eye 12.7mm | Eye 12.7mm |
| 24-286558 | B8 5100 (Steering Damper) | 16.93" | 26.50" | 9.57" | Eye 12mm | Cantilever |
| 24-164870 | B8 5100 (Steering Damper) | 15.12" | 23.54" | 8.42" | Cantilever | Eye 12.7mm |
| 24-158428 | B8 5100 (Steering Damper) | 13.19" | 20.01" | 6.82" | Eye 12.7mm | Eye 12.7mm |
| 33-174525 | B8 5100 (Steering Damper) | 12.83" | 20.08" | 7.25" | Eye 12.7mm | Cantilever |
| 24-196284 | B8 5100 (Steering Damper) | 19.13" | 27.44" | 8.31" | Eye 12mm | Cantilever |
| 33-196619 | B8 5100 (Steering Damper) | 14.55" | 22.46" | 7.91" | Eye 12mm | Cantilever |
| 24-174534 | B8 5100 (Steering Damper) | 13.11" | 20.63" | 7.52" | Eye 12mm | Eye 12mm |
| 24-158930 | B8 5100 (Steering Damper) | 13.39" | 21.06" | 7.67" | Eye 12mm | Eye 12mm |
| 33-170862 | B8 5100 (Steering Damper) | 18.11" | 27.56" | 9.45" | Stem | Cantilever |
| 24-158848 | B8 5100 (Steering Damper) | 14.96" | 23.03" | 8.07" | Cantilever | Eye 12mm |
| 33-170794 | B8 5100 (Steering Damper) | 14.72" | 23.64" | 8.92" | Eye 12.7mm | Eye 12.7mm |
| 24-333214 | B8 5100 - Shock Absorber | 15.78" | 25.44" | 9.66" | Stem | Eye 19.1mm |
| 24-336529 | B8 5100 - Shock Absorber | 15.24" | 24.09" | 8.85" | Eye 14.1mm | Eye 14.1mm |
| 24-332903 | B8 5100 - Shock Absorber | 16.59" | 25.06" | 8.47" | Stem | Eye 19.1mm |
| 24-329217 | B8 5100 - Shock Absorber | 16.59" | 25.06" | 8.47" | Stem | Eye 19.1mm |
| 24-329767 | B8 5100 - Shock Absorber | 15.35" | 23.70" | 8.35" | Eye 16mm | Eye 14.1mm |
| 33-318967 | B8 5100 - Shock Absorber | 19.71" | 31.88" | 12.17" | Eye 12mm | Eye 12mm |
| 24-321150 | B8 5100 - Shock Absorber | 15.33" | 24.80" | 9.47" | Stem | Eye 12.4mm |
| 24-285780 | B8 5100 - Shock Absorber | 19.57" | 29.88" | 10.31" | Eye 14.4mm | Eye 14.4mm |
| 33-318950 | B8 5100 - Shock Absorber | 18.22" | 29.47" | 11.25" | Eye 12mm | Eye 12mm |
| 24-285896 | B8 5100 - Shock Absorber | 16.57" | 26.20" | 9.63" | Eye 14.1mm | Eye 14.1mm |
| 33-305288 | B8 5100 - Shock Absorber | 17.91" | 28.41" | 10.5" | Eye 14.1mm | Eye 14.1mm |
| 33-305226 | B8 5100 - Shock Absorber | 18.33" | 29.38" | 11.05" | Eye 14.1mm | Eye 14.1mm |
| 33-305219 | B8 5100 - Shock Absorber | 17.07" | 26.88" | 9.81" | Eye 12.8mm | Eye 12.8mm |
| 24-315067 | B8 5100 - Shock Absorber | 18.52" | 28.76" | 10.24" | Eye 12.8mm | Eye 12.8mm |
| 24-309950 | B8 5100 - Shock Absorber | 11.56" | 16.88" | 5.32" | Eye | Eye |
| 24-310635 | B8 5100 - Shock Absorber | 18.31" | 28.43" | 10.12" | Eye 12.8mm | Eye 12.8mm |
| 33-304854 | B8 5100 - Shock Absorber | 17.20" | 25.87" | 8.67" | Eye 14.1mm | Eye 14.1mm |
| 33-306254 | B8 5100 - Shock Absorber | 20.08" | 31.60" | 11.52" | Eye 16mm | Eye 14.1mm |
| 33-292977 | B8 5100 - Shock Absorber | 19.49" | 31.68" | 12.19" | Eye 12.8mm | Eye 12.8mm |
| 24-309516 | B8 5100 - Shock Absorber | 17.40" | 27.61" | 10.21" | Eye 14.12mm | Eye 14.12mm |
| 24-293471 | B8 5100 - Shock Absorber | 15.71" | 24.93" | 9.22" | Eye 14.12mm | Eye 14.12mm |
| 24-285681 | B8 5100 - Shock Absorber | 16.75" | 26.71" | 9.96" | Stem | Eye 14.4mm |
| 24-285674 | B8 5100 - Shock Absorber | 16.57" | 25.47" | 8.9" | Stem | Eye 14.1mm |
| 24-285308 | B8 5100 - Shock Absorber | 17.17" | 25.82" | 8.65" | Stem | Eye 14.1mm |
| 24-285285 | B8 5100 - Shock Absorber | 16.85" | 25.70" | 8.85" | Stem | Eye 14.4mm |
| 24-233354 | B8 5100 - Shock Absorber | 15.89" | 25.43" | 9.54" | Stem | Eye 14.1mm |
| 33-319070 | B8 5100 - Shock Absorber | 16.48" | 26.38" | 9.9" | Stem | Eye 12mm |
| 24-285902 | B8 5100 - Shock Absorber | 18.57" | 28.20" | 9.63" | Eye 14.1mm | Eye 14.1mm |
| 24-286251 | B8 5100 - Shock Absorber | 19.65" | 29.24" | 9.59" | Stem | Eye 12.4mm |
| 24-286244 | B8 5100 - Shock Absorber | 17.34" | 26.81" | 9.47" | Stem | Eye 12.4mm |
| 33-316321 | B8 5100 - Shock Absorber | 16.93" | 26.94" | 10.01" | Eye 12.8mm | Eye 12.8mm |
| 33-316314 | B8 5100 - Shock Absorber | 15.86" | 24.84" | 8.98" | Eye 12.8mm | Eye 12.8mm |
| 33-304847 | B8 5100 - Shock Absorber | 15.75" | 24.73" | 8.98" | Eye 12.8mm | Eye 12.8mm |
| 24-285698 | B8 5100 - Shock Absorber | 18.66" | 28.24" | 9.58" | Stem | Eye 14.4mm |
| 24-302326 | B8 5100 - Shock Absorber | 18.25" | 29.38" | 11.13" | Eye 14.1mm | Eye 14.1mm |
| 24-302043 | B8 5100 - Shock Absorber | 16.48" | 24.96" | 8.48" | Stem | Eye 14.4mm |
| 24-294225 | B8 5100 - Shock Absorber | 15.55" | 24.71" | 9.16" | Eye 12.1mm | Eye 12.1mm |
| 24-285704 | B8 5100 - Shock Absorber | 17.08" | 26.75" | 9.67" | Stem | Eye 14.1mm |
| 33-292632 | B8 5100 - Shock Absorber | 18.33" | 29.38" | 11.05" | Eye 12.8mm | Eye 12.8mm |
| 24-274968 | B8 5100 - Shock Absorber | 18.74" | 31.13" | 12.39" | Eye 16mm | Eye 14mm |
| 33-292625 | B8 5100 - Shock Absorber | 17.07" | 26.88" | 9.81" | Eye 12.8mm | Eye 12.8mm |
| 33-286525 | B8 5100 - Shock Absorber | 16.97" | 27.37" | 10.4" | Eye 12mm | Eye 12mm |
| 24-288347 | B8 5100 - Shock Absorber | 15.94" | 24.61" | 8.67" | Eye 14mm | Eye 14mm |
| 24-284097 | B8 5100 - Shock Absorber | 15.35" | 24.06" | 8.71" | Eye 14mm | Eye 14mm |
| 24-282659 | B8 5100 - Shock Absorber | 13.96" | 21.95" | 7.99" | Eye 12.1mm | Eye 12.1mm |
| 24-274395 | B8 5100 - Shock Absorber | 14.69" | 20.33" | 5.64" | Eye 14.4mm | Eye 14.4mm |
| 33-268996 | B8 5100 - Shock Absorber | 16.20" | 25.81" | 9.61" | Eye 14mm | Eye 14mm |
| 24-285667 | B8 5100 - Shock Absorber | 16.56" | 23.00" | 6.44" | Stem | Eye 14.4mm |
| 24-268639 | B8 5100 - Shock Absorber | 15.03" | 22.63" | 7.6" | Stem | Eye 14.1mm |
| 33-253237 | B8 5100 - Shock Absorber | 16.97" | 27.93" | 10.96" | Eye 12mm | Eye 12mm |
| 33-253190 | B8 5100 - Shock Absorber | 17.52" | 28.74" | 11.22" | Eye 12mm | Eye 12mm |
| 33-256764 | B8 5100 - Shock Absorber | 17.52" | 28.77" | 11.25" | Eye 12mm | Eye 12mm |
| 24-265874 | B8 5100 - Shock Absorber | 14.80" | 23.24" | 8.44" | Eye 14.4mm | Eye 14.4mm |
| 24-218023 | B8 5100 - Shock Absorber | 15.98" | 24.26" | 8.28" | Bar Pin | Clevis |
| 33-151663 | B8 5100 - Shock Absorber | 15.91" | 25.93" | 10.02" | Bar Pin | Eye 16mm |
| 33-247724 | B8 5100 - Shock Absorber | 13.62" | 21.14" | 7.52" | Eye 19mm | Eye 19mm |
| 33-061399 | B8 5100 - Shock Absorber | 14.37" | 22.78" | 8.41" | Eye 12.9mm | Eye 12.9mm |
| 24-186223 | B8 5100 - Shock Absorber | 15.48" | 24.59" | 9.11" | Eye 16mm | Eye 12.2mm |
| 33-187471 | B8 5100 - Shock Absorber | 17.07" | 28.03" | 10.96" | Eye 12mm | Eye 12mm |
| 24-186025 | B8 5100 - Shock Absorber | 18.04" | 29.70" | 11.66" | Eye 16mm | Eye 12mm |
| 24-251747 | B8 5100 - Shock Absorber | 15.04" | 22.64" | 7.6" | Stem | Eye 14.1mm |
| 24-185943 | B8 5100 - Shock Absorber | 16.97" | 28.44" | 11.47" | Stem | Bar Pin |
| 24-185776 | B8 5100 - Shock Absorber | 14.88" | 24.37" | 9.49" | Stem | Eye 14.1mm |
| 33-186009 | B8 5100 - Shock Absorber | 16.69" | 27.11" | 10.42" | Eye 12mm | Eye 12mm |
| 33-185934 | B8 5100 - Shock Absorber | 15.41" | 25.00" | 9.59" | Bar Pin | Eye 12.7mm |
| 24-293082 | B8 5100 - Shock Absorber | 16.53" | 25.39" | 8.86" | Eye 14.1mm | Eye 14.1mm |
| 24-066464 | B8 5100 - Shock Absorber | 16.34" | 27.32" | 10.98" | Stem | Eye 14.1mm |
| 24-185530 | B8 5100 - Shock Absorber | 16.14" | 26.16" | 10.02" | Eye 16mm | Eye 16mm |
| 24-186773 | B8 5100 - Shock Absorber | 14.96" | 23.23" | 8.27" | Eye 14mm | Eye 14mm |
| 24-186681 | B8 5100 - Shock Absorber | 16.33" | 26.61" | 10.28" | Stem | Eye 14.4mm |
| 33-236957 | B8 5100 - Shock Absorber | 15.12" | 24.46" | 9.34" | Eye 12.1mm | Eye 12.2mm |
| 24-225441 | B8 5100 - Shock Absorber | 16.02" | 22.54" | 6.52" | Stem | Clevis |
| 24-065283 | B8 5100 - Shock Absorber | 13.27" | 21.52" | 8.25" | Stem | Eye 5/8in |
| 24-185400 | B8 5100 - Shock Absorber | 11.30" | 17.58" | 6.28" | Stem | Bar Pin |
| 24-185264 | B8 5100 - Shock Absorber | 14.63" | 23.07" | 8.44" | Bar Pin | Eye 12.7mm |
| 24-186643 | B8 5100 - Shock Absorber | 12.54" | 16.30" | 3.76" | Stem | Clevis |
| 33-151670 | B8 5100 - Shock Absorber | 14.13" | 22.58" | 8.45" | Eye 16mm | Eye 12mm |
| 24-187107 | B8 5100 - Shock Absorber | 10.15" | 15.43" | 5.28" | Stem | Bar Pin |
| 24-251778 | B8 5100 - Shock Absorber | 15.58" | 24.17" | 8.59" | Eye 14.12mm | Eye 14.12mm |
| 24-253260 | B8 5100 - Shock Absorber | 15.58" | 24.17" | 8.59" | Eye 14.12mm | Eye 14.12mm |
| 33-245492 | B8 5100 - Shock Absorber | 14.25" | 22.49" | 8.24" | Eye 19mm | Eye 19mm |
| 24-238885 | B8 5100 - Shock Absorber | 14.94" | 24.59" | 9.65" | Stem | Eye 19mm |
| 24-238878 | B8 5100 - Shock Absorber | 14.96" | 24.61" | 9.65" | Stem | Stem |
| 33-247717 | B8 5100 - Shock Absorber | 14.07" | 22.09" | 8.02" | Eye 19mm | Eye 19mm |
| 24-239455 | B8 5100 - Shock Absorber | 16.75" | 24.96" | 8.21" | Stem | Eye 14.1mm |
| 24-249966 | B8 5100 - Shock Absorber | 12.91" | 20.67" | 7.76" | Stem | Eye 19mm |
| 24-274999 | B8 5100 - Shock Absorber | 9.88" | 14.63" | 4.75" | Stem | Eye Crossbar |
| 33-255057 | B8 5100 - Shock Absorber | 20.61" | 32.59" | 11.98" | Eye 12mm | Eye 12mm |
| 24-186636 | B8 5100 - Shock Absorber | 18.17" | 29.92" | 11.75" | Eye 14.1mm | Eye 14.1mm |
| 33-066868 | B8 5100 - Shock Absorber | 14.88" | 23.84" | 8.96" | Bar Pin | Eye 16mm |
| 24-186995 | B8 5100 - Shock Absorber | 16.41" | 27.56" | 11.15" | Stem | Eye 12.1mm |
| 24-062466 | B8 5100 - Shock Absorber | 20.28" | 32.01" | 11.73" | Eye 16mm | Eye 12mm |
| 24-065276 | B8 5100 - Shock Absorber | 17.01" | 28.01" | 11" | Eye 16mm | Eye 16mm |
| 33-313146 | B8 5100 - Shock Absorber | 14.91" | 23.03" | 8.12" | Stem | Eye 19.3mm |
| 33-187228 | B8 5100 - Shock Absorber | 20.37" | 31.93" | 11.56" | Eye 14.1mm | Eye 14.1mm |
| 24-185493 | B8 5100 - Shock Absorber | 12.17" | 18.98" | 6.81" | Stem | Eye 16mm |
| 24-191203 | B8 5100 - Shock Absorber | 17.08" | 27.36" | 10.28" | Eye 14.4mm | Eye 14.4mm |
| 24-185509 | B8 5100 - Shock Absorber | 16.14" | 26.16" | 10.02" | Eye 16mm | Eye 16mm |
| 33-238319 | B8 5100 - Shock Absorber | 16.18" | 25.79" | 9.61" | Eye 14.1mm | Eye 14.1mm |
| 33-185545 | B8 5100 - Shock Absorber | 15.96" | 26.02" | 10.06" | Eye 16mm | Eye 12.1mm |
| 24-187169 | B8 5100 - Shock Absorber | 13.54" | 20.87" | 7.33" | Eye 16mm | Eye 14.1mm |
| 24-187183 | B8 5100 - Shock Absorber | 13.52" | 21.46" | 7.94" | Stem | Eye 14.1mm |
| 24-146708 | B8 5100 - Shock Absorber | 14.98" | 24.63" | 9.65" | Stem | Eye 12.1mm |
| 24-187237 | B8 5100 - Shock Absorber | 15.55" | 24.33" | 8.78" | Eye 14.1mm | Eye 14.1mm |
| 24-186735 | B8 5100 - Shock Absorber | 11.30" | 15.76" | 4.46" | Stem | Eye 14.1mm |
| 24-187152 | B8 5100 - Shock Absorber | 13.84" | 21.65" | 7.81" | Eye 16mm | Eye 14.1mm |
| 33-151618 | B8 5100 - Shock Absorber | 15.91" | 25.93" | 10.02" | Eye 16mm | Eye 12mm |
| 24-236942 | B8 5100 - Shock Absorber | 13.27" | 21.56" | 8.29" | Stem | Bar Pin |
| 24-253161 | B8 5100 - Shock Absorber | 14.06" | 18.41" | 4.35" | Crossbar | Clevis |
| 24-186742 | B8 5100 - Shock Absorber | 16.14" | 26.15" | 10.01" | Eye 14.1mm | Eye 14.1mm |
| 24-293105 | B8 5100 - Shock Absorber | 12.81" | 19.96" | 7.15" | Bar Pin | Eye 12.7mm |
| 33-151632 | B8 5100 - Shock Absorber | 15.91" | 25.93" | 10.02" | Eye 12.1mm | Eye 12.2mm |
| 33-187297 | B8 5100 - Shock Absorber | 14.44" | 23.23" | 8.79" | Eye 16mm | Eye 12mm |
| 24-185417 | B8 5100 - Shock Absorber | 16.38" | 27.32" | 10.94" | Stem | Eye 12mm |
| 24-218030 | B8 5100 - Shock Absorber | 18.17" | 29.92" | 11.75" | Eye 14.4mm | Eye 14.4mm |
| 24-186216 | B8 5100 - Shock Absorber | 14.88" | 23.70" | 8.82" | Stem | Bar Pin |
| 24-187084 | B8 5100 - Shock Absorber | 16.14" | 26.15" | 10.01" | Cantilever | Eye 14.4mm |
| 24-067379 | B8 5100 - Shock Absorber | 17.28" | 28.29" | 11.01" | Bar Pin | Eye 14.1mm |
| 24-187077 | B8 5100 - Shock Absorber | 13.66" | 21.62" | 7.96" | Eye 12.7mm | Eye 12.7mm |
| 24-267021 | B8 5100 - Shock Absorber | 14.63" | 23.30" | 8.67" | Eye 12.9mm | Eye 12.9mm |
| 24-196468 | B8 5100 - Shock Absorber | 16.42" | 26.79" | 10.37" | Eye 14.4mm | Eye 14.4mm |
| 33-187280 | B8 5100 - Shock Absorber | 13.71" | 19.29" | 5.58" | Eye 19.1mm | Eye 19.1mm |
| 33-187501 | B8 5100 - Shock Absorber | 17.68" | 28.90" | 11.22" | Eye 12mm | Eye 12mm |
| 24-146715 | B8 5100 - Shock Absorber | 15.39" | 25.00" | 9.61" | Bar Pin | Eye 12.1mm |
| 33-236964 | B8 5100 - Shock Absorber | 20.28" | 32.01" | 11.73" | Bar Pin | Eye 12mm |
| 24-187060 | B8 5100 - Shock Absorber | 12.81" | 20.06" | 7.25" | Eye 16mm | Eye 14mm |
| 24-187374 | B8 5100 - Shock Absorber | 16.75" | 26.73" | 9.98" | Eye 14.1mm | Eye 14.1mm |
| 24-187190 | B8 5100 - Shock Absorber | 16.51" | 26.50" | 9.99" | Stem | Bar Pin |
| 24-187213 | B8 5100 - Shock Absorber | 19.57" | 30.31" | 10.74" | Stem | Eye 14.1mm |
| 24-186766 | B8 5100 - Shock Absorber | 15.79" | 25.00" | 9.21" | Eye 14mm | Eye 14mm |
| 33-186887 | B8 5100 - Shock Absorber | 16.96" | 27.36" | 10.4" | Bar Pin | Eye 12.1mm |
| 24-293099 | B8 5100 - Shock Absorber | 13.06" | 20.94" | 7.88" | Stem | Bar Pin |
| 24-186872 | B8 5100 - Shock Absorber | 16.41" | 27.56" | 11.15" | Stem | Eye 12.1mm |
| 24-186728 | B8 5100 - Shock Absorber | 14.02" | 22.94" | 8.92" | Stem | Eye 12mm |
| 24-186704 | B8 5100 - Shock Absorber | 15.31" | 24.94" | 9.63" | Eye 12mm | Eye 12mm |
| 24-186018 | B8 5100 - Shock Absorber | 13.59" | 21.42" | 7.83" | Stem | Eye 14.4mm |
| 24-185622 | B8 5100 - Shock Absorber | 13.58" | 22.09" | 8.51" | Stem | Bar Pin |
| 24-188180 | B8 5100 - Shock Absorber | 14.98" | 24.61" | 9.63" | Stem | Bar Pin |
| 24-185684 | B8 5100 - Shock Absorber | 12.87" | 20.49" | 7.62" | Stem | Eye 5/8in |
| 24-188197 | B8 5100 - Shock Absorber | 14.98" | 24.63" | 9.65" | Stem | Bar Pin |
| 24-062107 | B8 5100 - Shock Absorber | 10.04" | 15.43" | 5.39" | Stem | Bar Pin |
| 24-185950 | B8 5100 - Shock Absorber | 14.15" | 21.38" | 7.23" | Stem | Clevis |
| 24-185929 | B8 5100 - Shock Absorber | 14.98" | 24.63" | 9.65" | Stem | Bar Pin |
| 24-185653 | B8 5100 - Shock Absorber | 16.97" | 28.44" | 11.47" | Stem | Eye 12.7mm |
| 33-225807 | B8 5100 - Shock Absorber | 15.39" | 24.79" | 9.4" | Eye 12mm | Eye 12.1mm |
| 24-064576 | B8 5100 - Shock Absorber | 16.97" | 28.44" | 11.47" | Stem | Eye 12.7mm |
| 24-275002 | B8 5100 - Shock Absorber | 16.44" | 26.07" | 9.63" | Eye 14.2mm | Eye 14.2mm |
| 24-274951 | B8 5100 - Shock Absorber | 13.46" | 21.20" | 7.74" | Stem | Eye 14.4mm |
| 24-185615 | B8 5100 - Shock Absorber | 16.18" | 26.20" | 10.02" | Bar Pin | Eye 14.1mm |
| 24-185639 | B8 5100 - Shock Absorber | 13.68" | 21.88" | 8.2" | Bar Pin | Eye 16mm |
| 24-185523 | B8 5100 - Shock Absorber | 12.17" | 18.98" | 6.81" | Stem | Eye 16mm |
| 24-185752 | B8 5100 - Shock Absorber | 16.00" | 25.63" | 9.63" | Eye 19mm | Eye 19mm |
| 24-185745 | B8 5100 - Shock Absorber | 11.67" | 17.95" | 6.28" | Stem | Eye 16mm |
| 24-276061 | B8 5100 - Shock Absorber | 15.06" | 23.98" | 8.92" | Stem | Eye 19mm |
| 33-185514 | B8 5100 - Shock Absorber | 15.41" | 25.00" | 9.59" | Bar Pin | Eye 12.7mm |
| 24-186513 | B8 5100 - Shock Absorber | 13.27" | 21.52" | 8.25" | Stem | Eye 16mm |
| 24-185257 | B8 5100 - Shock Absorber | 14.88" | 24.00" | 9.12" | Stem | Bar Pin |
| 24-185660 | B8 5100 - Shock Absorber | 14.63" | 23.68" | 9.05" | Eye 16mm | Eye 12.7mm |
| 24-100144 | B8 5100 - Shock Absorber | 13.84" | 22.40" | 8.56" | Stem | Eye 12mm |
| 24-185783 | B8 5100 - Shock Absorber | 16.16" | 26.14" | 9.98" | Eye 14.4mm | Eye 14.4mm |
| 33-230429 | B8 5125 - Shock Absorber | 17.11" | 28.36" | 11.25" | Stem | Eye 5/8in |
| 33-186559 | B8 5125 - Shock Absorber | 17.01" | 28.00" | 10.99" | Eye 5/8in | Eye 5/8in |
| 33-186504 | B8 5125 - Shock Absorber | 11.89" | 18.53" | 6.64" | Stem | Eye 5/8in |
| 33-230405 | B8 5125 - Shock Absorber | 10.75" | 16.43" | 5.68" | Stem | Eye 5/8in |
| 33-230351 | B8 5125 - Shock Absorber | 16.13" | 26.41" | 10.28" | Stem | Eye 5/8in |
| 33-230337 | B8 5125 - Shock Absorber | 15.01" | 24.41" | 9.4" | Stem | Eye 5/8in |
| 33-185569 | B8 5125 - Shock Absorber | 17.91" | 29.69" | 11.78" | Eye 5/8in | Eye 5/8in |
| 33-230443 | B8 5125 - Shock Absorber | 14.13" | 22.57" | 8.44" | Eye 5/8in | Eye 5/8in |
| 33-230450 | B8 5125 - Shock Absorber | 14.32" | 22.91" | 8.59" | Stem | Eye 5/8in |
