Eibach PRO-TRUCK Lift Systems: Springs and Shocks
Eibach PRO-TRUCK Lift Systems pair PRO-LIFT-KIT springs with monotube PRO-TRUCK shocks as a coordinated suspension package. The application references distinguish standard lift systems from Stage 2 kits with adjustable front coilovers, helping shoppers compare complete packages rather than selecting a spring and shock combination by appearance alone.
Choose a system around your ride-height goal
The range addresses leveling and raised ride-height goals for on-road and off-road use. Adjustment capability and the resulting height depend on the individual application; do not assume every kit offers the same settings or lift amount. If the truck carries a winch, snowplow or other accessories, include that information when choosing a package rather than expecting one height setting to compensate for every added load.
Read the complete kit reference
The application tables identify kits by SKU and vehicle configuration. Match model year, drivetrain, engine, cab and any listed exclusions together. Details such as six-lug wheels, Max Tow exclusions, specialty off-road trims and chassis generation can separate otherwise similar-looking entries. A shared model name or a nearby year range is not enough to establish that the same kit fits.
Distinguish Stage 2 before comparing packages
Stage 2 kits are listed separately with adjustable front coilovers. Use that category distinction when comparing them with the spring-and-shock systems above it. Open the linked kit information to understand the actual package and application rather than assuming every SKU includes identical components. Keep the full application reference available while shopping, and resolve any mismatch between your truck and a listed configuration before ordering.
Application and product reference
| SKU | Vehicle | Order |
|---|---|---|
| E80-23-005-02-22 | 2007 to 2013 Chevrolet Silverado 1500 2WD Excludes Hybrid | |
| E80-23-006-01-22 | 1999 to 2006 Chevrolet Silverado 1500 Fleetside Bed 2WD Excludes SS 1999 to 2006 GMC Sierra 1500 Fleetside Bed 2WD |
|
| E80-23-006-02-22 | 2014 to 2018 Chevrolet Silverado 1500 2WD/4WD 2014 to 2018 GMC Sierra 1500 2WD/4WD |
|
| E80-23-007-01-22 | 2015 to 2022 Chevrolet Colorado 2WD/4WD Excludes ZR2 Models 2015 to 2022 GMC Canyon 2WD/4WD Excludes AT4 |
|
| E80-23-032-01-22 | 2020 to 2022 Chevrolet Silverado 1500 LT, RST, LTZ, HIGH COUNTRY Crew Cab 4WD 3.0 Diesel 2019 to 2022 Chevrolet Silverado 1500 WT, Custom, LT, RST, LTZ, Z71, High Country Crew Cab 4WD 5.3L/6.2L 2019 to 2022 GMC Sierra SIERRA, SLE, ELEVATION, SLT Crew Cab 4WD GMT T1XX 5.3L/6.2L 2020 to 2022 GMC Sierra SLE, ELEVATION, SLT Crew Cab 4WD GMT T1XX 3.0L 6 Cyl. Turbo Diesel |
|
| E80-23-032-02-22 | 2019 to 2022 Chevrolet Silverado 1500 WT, Custom, LT, RST, LTZ, Z71, High Country 2WD 5.3L/6.2L 2019 to 2022 GMC Sierra SIERRA, SLE, ELEVATION, SLT Crew Cab 2WD GMT T1XX 5.3L/6.2L |
|
| E80-27-001-01-22 | 2009 to 2010 Dodge Ram 1500 4WD 2011 to 2014 Ram 1500 4WD V8 |
|
| E80-27-001-03-22 | 2014 to 2018 Ram 1500 4WD V6 Diesel | |
| E80-27-001-04-22 | 2015 to 2018 Ram 1500 4WD V8 | |
| E80-27-005-03-22 | 2003 to 2009 Dodge Ram 2500 4WD | |
| E80-27-006-01-22 | 2014 to 2021 Ram 2500 4WD Diesel | |
| E80-27-011-01-22 | 2019 to 2022 Ram 1500 2WD V8 2019 to 2022 Ram 1500 1500 Crew Cab 4WD 5.7L HEMI V8 |
|
| E80-35-001-02-22 | 2004 to 2008 Ford F-150 4WD | |
| E80-35-002-01-22 | 2009 to 2013 Ford F-150 4WD Excludes SVT Raptor | |
| E80-35-002-03-22 | 2009 to 2013 Ford F-150 2WD | |
| E80-35-033-02-22 | 2005 to 2016 Ford F-250 Super Duty 4WD 2005 to 2016 Ford F-350 Super Duty 4WD |
|
| E80-35-034-01-22 | 2017 to 2022 Ford F-250 Super Duty 4WD 2020 to 2022 Ford F-250 Super Duty TREMOR Super Crew 4WD 6.7L Power Stroke 2017 to 2022 Ford F-350 Super Duty 4WD |
|
| E80-35-035-01-22 | 2015 to 2020 Ford F-150 Super Crew 4WD 3.5L V6 EcoBoost 2015 to 2018 Ford F-150 Super Crew 4WD 5.0L |
|
| E80-35-035-02-22 | 2015 to 2020 Ford F-150 2WD 3.5L V6 EcoBoost 2021 to 2022 Ford F-150 Super Crew 2WD 2.7L V6 EcoBoost Excludes Max Tow Package 2015 to 2020 Ford F-150 2WD 2.7L V6 EcoBoost |
|
| E80-35-035-07-22 | 2018 to 2020 Ford F-150 2WD Diesel | |
| E80-35-037-03-22 | 2015 to 2020 Ford F-150 Super Crew 4WD 2.7L V6 EcoBoost | |
| E80-35-048-01-22 | 2019 to 2022 Ford Ranger 4WD 2.3L EcoBoost | |
| E80-35-048-02-22 | 2019 to 2022 Ford Ranger 2WD 2.3L EcoBoost | |
| E80-59-005-01-22 | 2003 to 2009 Lexus GX470 | |
| E80-59-006-01-22 | 2010 to 2022 Lexus GX460 SUV 4WD J150 4.6L | |
| E80-82-005-01-22 | 1996 to 2002 Toyota 4Runner 4WD | |
| E80-82-006-01-22 | 1995 to 2004 Toyota Tacoma 6-Lug Wheel Only Models | |
| E80-82-007-01-22 | 2005 to 2015 Toyota Tacoma 4WD 6-Lug Wheel Only Models 2005 to 2015 Toyota Tacoma Pre Runner 2WD 6-Lug Wheel Only Models |
|
| E80-82-008-01-22 | 2010 to 2014 Toyota FJ Cruiser 2006 to 2009 Toyota FJ Cruiser Base |
|
| E80-82-066-01-22 | 2000 to 2006 Toyota Tundra RWD | |
| E80-82-067-01-22 | 2007 to 2015 Toyota Tundra 2WD | |
| E80-82-069-01-22 | 2016 to 2022 Toyota Tacoma SR / SR5 / TRD Sport / TRD Off-Road | |
| E80-82-071-01-22 | 2010 to 2022 Toyota 4Runner RWD/4WD | |
| E80-82-072-03-22 | 2008 to 2021 Toyota Land Cruiser 4WD J200 | |
| E80-82-073-01-22 | 2003 to 2009 Toyota 4Runner 2WD/4WD including w/X-REAS | |
| E80-82-079-01-22 | 2016 to 2021 Toyota Tundra 2WD | |
| E80-82-079-02-22 | 2016 to 2021 Toyota Tundra 4WD | |
| E80-82-085-01-22 | 1991 to 1997 Toyota Land Cruiser 4WD J80 | |
| E80-82-086-01-22 | 1998 to 2007 Toyota Land Cruiser 4WD J100 |
| SKU | Vehicle | Order |
|---|---|---|
| E86-23-007-01-22 | 2015 to 2022 GMC Canyon 2WD/4WD Excludes AT4 2015 to 2022 Chevrolet Colorado 2WD/4WD Excludes ZR2 Models |
|
| E86-23-032-01-22 | 2014 to 2018 GMC Sierra 1500 2WD/4WD 2014 to 2018 Chevrolet Silverado 1500 2WD/4WD |
|
| E86-35-035-01-22 | 2015 to 2018 Ford F-150 Super Crew 4WD 5.0L 2015 to 2020 Ford F-150 Super Crew 4WD 2.7L V6 EcoBoost 2015 to 2020 Ford F-150 Super Crew 4WD 3.5L V6 EcoBoost 2021 to 2022 Ford F-150 Super Crew 4WD 2.7L V6 EcoBoost Excludes Max Tow Package 2021 to 2022 Ford F-150 Super Crew 4WD 3.5L V6 EcoBoost Excludes Max Tow Package 2021 to 2022 Ford F-150 Super Crew 4WD 5.0L Excludes Max Tow Package |
|
| E86-35-037-01-22 | 2015 to 2020 Ford F-150 2WD 2.7L/3.5L V6 EcoBoost | |
| E86-35-048-01-22 | 2019 to 2022 Ford Ranger 4WD 2.3L EcoBoost | |
| E86-59-005-01-22 | 2003 to 2009 Lexus GX470 | |
| E86-59-006-01-22 | 2010 to 2022 Lexus GX460 SUV 4WD J150 4.6L | |
| E86-82-007-01-22 | 2016 to 2022 Toyota Tacoma SR / SR5 / TRD Sport / TRD Off-Road 2005 to 2015 Toyota Tacoma 4WD 6-Lug Wheel Only Models |
|
| E86-82-067-01-22 | 2007 to 2021 Toyota Tundra 2WD/4WD | |
| E86-82-071-01-22 | 2010 to 2022 Toyota 4Runner RWD/4WD |
Product details


Related guides
Frequently asked questions
What components define the PRO-TRUCK Lift System discussed?
The system pairs Eibach PRO-LIFT-KIT springs with monotube PRO-TRUCK shocks. Stage 2 applications are separately identified with adjustable front coilovers.
Can I select a kit from the truck model alone?
No. Use the full application entry, including years, drivetrain, engine, cab details and exclusions, to identify the relevant SKU.
Find Your Eibach Kit in the Application Reference
Contact Shockwarehouse with your vehicle details and the parts you are considering.
Contact Shockwarehouse