x

Fox Shock Measurements

Fox Shock Measurements

Need to find a FOX shock by size? Below you will find our comprehensive list of all FOX Shocks with extended and compressed lengths and mounting points. Have a special project, need special lengths you can find them all here, if you need more help to do not hesitate to call us at 800-245-7469.

FOX Mount Decoding

The definition of the listed mount codes can be found at the bottom of the page or you can view it here.

  Lengths Mounts
SKU Part Type Valving Comp. Ext. Trav. Upper Lower
980-02-011 Shock 50/70 21.100 in. 35.100 in. 14.000 in. Eyelet Eyelet
980-02-238 Shock 40/90 26.830 in. 44.830 in. 18.000 in. Eyelet Eyelet
980-24-029 Shock - 10.780 in. 15.905 in. 5.125 in. ES3 ES3
980-24-030 Shock - 12.320 in. 18.820 in. 6.500 in. ES3 ES3
980-24-031 Shock - 14.330 in. 22.830 in. 8.500 in. ES3 ES3
980-24-032 Shock - 16.130 in. 26.130 in. 10.000 in. ES3 ES3
980-24-034 Shock - 19.130 in. 31.130 in. 12.000 in. ES3 ES3
980-24-035 Shock - 21.120 in. 35.120 in. 14.000 in. ES3 ES3
980-24-039 Shock - 17.130 in. 28.130 in. 11.000 in. ES3 ES3
980-24-404 Shock - 13.820 in. 21.820 in. 8.000 in. ES3 ES3
980-24-641 Shock - 17.150 in. 28.250 in. 11.100 in. SM3 ES3
980-24-642 Shock - 17.350 in. 27.950 in. 10.600 in. BP4 ES3
980-24-643 Shock - 15.550 in. 25.150 in. 9.600 in. SM3 BP1
980-24-644 Shock - 17.750 in. 28.850 in. 11.100 in. SM3 BP1
980-24-645 Shock - 15.650 in. 24.750 in. 9.100 in. BP2 ES3
980-24-646 Shock - 14.950 in. 24.050 in. 9.100 in. SM3 ES7
980-24-647 Shock - 18.450 in. 29.550 in. 11.100 in. EB3 ES1
980-24-648 Shock - 10.950 in. 16.050 in. 5.100 in. SM3 BP3
980-24-649 Shock - 16.250 in. 25.850 in. 9.600 in. EB3 ES1
980-24-650 Shock - 12.150 in. 18.250 in. 6.100 in. SM3 BP1
980-24-652 Shock - 16.650 in. 27.250 in. 10.600 in. SM3 ES7
980-24-653 Shock - 20.150 in. 32.750 in. 12.600 in. EB3 ES1
980-24-654 Shock - 14.550 in. 22.650 in. 8.100 in. EB2 ES1
980-24-655 Shock - 17.850 in. 28.450 in. 10.600 in. EB2 ES1
980-24-656 Shock - 15.650 in. 24.750 in. 9.100 in. EB2 ES1
980-24-658 Shock - 13.850 in. 21.450 in. 7.600 in. SM3 ES8
980-24-659 Shock - 18.450 in. 29.550 in. 11.100 in. ES6 ES6
980-24-660 Shock - 15.650 in. 24.750 in. 9.100 in. ES7 ES7
980-24-663 Shock - 10.950 in. 16.050 in. 5.100 in. SM3 ES8
980-24-664 Shock - 16.250 in. 25.850 in. 9.600 in. ES6 ES6
980-24-665 Shock - 21.350 in. 34.950 in. 13.600 in. EB3 ES1
980-24-670 Shock - 13.850 in. 21.950 in. 8.100 in. SM3 ES5
980-24-672 Shock - 13.350 in. 20.450 in. 7.100 in. EB4 EB4
980-24-673 Shock - 15.550 in. 24.650 in. 9.100 in. SM3 ES4
980-24-674 Shock - 14.350 in. 22.450 in. 8.100 in. SM3 ES5
980-24-675 Shock - 14.950 in. 23.550 in. 8.600 in. SM3 EB4
980-24-677 Shock - 13.850 in. 21.950 in. 8.100 in. SM3 ES7
980-24-679 Shock - 15.550 in. 24.650 in. 9.100 in. SM3 EB1
980-24-887 Shock - 15.550 in. 25.150 in. 9.600 in. SM3 ES3
980-24-888 Shock - 15.650 in. 24.750 in. 9.100 in. BP4 ES3
980-24-942 Shock - 15.550 in. 24.650 in. 9.100 in. SM3 ES7
980-24-943 Shock - 17.350 in. 27.450 in. 10.100 in. ES7 ES7
980-24-944 Shock - 15.200 in. 24.800 in. 9.600 in. SM3 ES7
980-24-945 Shock - 16.350 in. 27.450 in. 11.100 in. ES7 ES7
980-24-955 Shock - 15.850 in. 26.450 in. 10.600 in. ES6 ES6
980-24-956 Shock - 17.350 in. 29.450 in. 12.100 in. ES6 ES6
980-24-957 Shock - 19.850 in. 33.950 in. 14.100 in. ES6 ES6
980-24-958 Shock - 20.750 in. 33.850 in. 13.100 in. ES6 ES6
980-24-959 Shock - 10.700 in. 15.800 in. 5.100 in. SM3 ES8
980-24-960 Shock - 13.200 in. 21.300 in. 8.100 in. SM3 ES8
980-24-961 Shock - 14.700 in. 24.300 in. 9.600 in. SM3 ES8
980-24-962 Shock - 14.950 in. 24.050 in. 9.100 in. SM3 ES8
980-24-963 Shock - 13.169 in. 18.609 in. 5.440 in. BP5 C1
980-24-964 Shock - 12.680 in. 18.780 in. 6.100 in. BP5 C1
980-24-965 Shock - 15.169 in. 22.609 in. 7.440 in. BP5 C1
980-24-966 Shock - 14.680 in. 22.780 in. 8.100 in. BP5 C1
980-24-967 Shock - 16.669 in. 25.609 in. 8.940 in. BP5 C1
980-24-968 Shock - 16.180 in. 25.780 in. 9.600 in. BP5 C1
980-26-955 Shock - 15.850 in. 26.450 in. 10.600 in. ES6 ES6
980-26-956 Shock - 17.350 in. 29.450 in. 12.100 in. ES6 ES6
980-26-959 Shock - 10.700 in. 15.800 in. 5.100 in. SM3 ES8
980-26-960 Shock - 13.200 in. 21.300 in. 8.100 in. SM3 ES8
980-26-964 Shock - 12.680 in. 18.780 in. 6.100 in. BP5 C1
980-26-966 Shock - 14.680 in. 22.780 in. 8.100 in. BP5 C1
980-26-968 Shock - 16.180 in. 25.780 in. 9.600 in. BP5 C1
983-02-050 Shock - 16.930 in. 22.360 in. 5.430 in. TM Eyelet
983-02-051 Shock - 16.600 in. 21.775 in. 5.175 in. TM Eyelet
983-02-052 Shock - 16.925 in. 21.850 in. 4.925 in. TM Eyelet
983-02-053 Shock - 12.532 in. 16.857 in. 4.325 in. TM Eyelet
983-02-054 Shock - 12.532 in. 16.857 in. 4.325 in. TM Eyelet
983-02-085 Shock - 38.970 in. 44.150 in. 5.180 in. TM Eyelet
983-02-087 Shock - 17.630 in. 22.260 in. 4.630 in. TM Eyelet
985-02-002 Shock - 17.600 in. 22.225 in. 4.625 in. TM Eyelet
985-02-003 Shock - 14.600 in. 19.525 in. 4.925 in. TM Eyelet
985-02-004 Shock - 19.400 in. 25.325 in. 5.925 in. TM Eyelet
985-02-005 Shock - 14.600 in. 19.225 in. 4.625 in. TM Eyelet
985-02-006 Shock - 17.600 in. 23.025 in. 5.425 in. TM Eyelet
985-02-007 Shock - 17.635 in. 23.060 in. 5.425 in. TM Eyelet
985-02-009 Shock - 11.230 in. 15.830 in. 4.600 in. SM3 C3
985-02-015 Shock - 18.280 in. 23.210 in. 4.930 in. TM Eyelet
985-02-016 Shock - 18.040 in. 23.960 in. 5.920 in. TM Eyelet
985-02-017 Shock - 15.240 in. 20.410 in. 5.170 in. TM Eyelet
985-02-018 Shock - 14.890 in. 19.210 in. 4.320 in. TM -
985-02-020 Shock - 17.000 in. 22.420 in. 5.420 in. TM Eyelet
985-02-103 Shock - 16.040 in. 20.660 in. 4.620 in. TM Eyelet
985-02-133 Shock - - 20.500 in. 4.470 in. TM Eyelet
985-24-002 Shock - 11.150 in. 16.250 in. 5.100 in. ES3 ES3
985-24-003 Shock - 13.350 in. 19.950 in. 6.600 in. ES3 ES3
985-24-004 Shock - 14.550 in. 22.650 in. 8.100 in. ES3 ES3
985-24-005 Shock - 16.750 in. 26.850 in. 10.100 in. ES3 ES3
985-24-006 Shock - 19.650 in. 31.750 in. 12.100 in. ES3 ES3
985-24-007 Shock - 21.850 in. 35.950 in. 14.100 in. ES3 ES3
985-24-008 Shock - 13.850 in. 21.950 in. 8.100 in. SM3 ES3
985-24-009 Shock - 16.050 in. 26.150 in. 10.100 in. SM3 ES3
985-24-010 Shock - 18.950 in. 31.050 in. 12.100 in. SM3 ES3
985-24-011 Shock - 16.700 in. 28.300 in. 11.600 in. SM3 ES3
985-24-012 Shock - 16.850 in. 28.450 in. 11.600 in. BP4 ES3
985-24-013 Shock - 17.700 in. 29.800 in. 12.100 in. SM3 ES3
985-24-014 Shock - 19.850 in. 33.950 in. 14.100 in. BP4 ES3
985-24-015 Shock - 15.200 in. 24.800 in. 9.600 in. SM3 ES3
985-24-016 Shock - 14.850 in. 24.450 in. 9.600 in. BP4 ES3
985-24-019 Shock - 16.650 in. 26.750 in. 10.100 in. SM3 ES7
985-24-020 Shock - 18.450 in. 29.550 in. 11.100 in. ES7 ES7
985-24-021 Shock - 16.200 in. 26.800 in. 10.600 in. SM3 ES7
985-24-022 Shock - 17.350 in. 29.450 in. 12.100 in. ES7 ES7
985-24-023 Shock - 17.750 in. 28.850 in. 11.100 in. SM3 ES7
985-24-024 Shock - 19.650 in. 31.750 in. 12.100 in. ES7 ES7
985-24-025 Shock - 17.200 in. 28.800 in. 11.600 in. SM3 ES7
985-24-026 Shock - 18.850 in. 31.450 in. 12.600 in. ES7 ES7
985-24-027 Shock - 14.350 in. 22.950 in. 8.600 in. SM3 ES3
985-24-028 Shock - 14.550 in. 22.650 in. 8.100 in. BP4 ES3
985-24-029 Shock - 17.850 in. 28.450 in. 10.600 in. ES1 ES1
985-24-030 Shock - 15.650 in. 24.750 in. 9.100 in. ES1 ES1
985-24-031 Shock - 15.650 in. 24.750 in. 9.100 in. ES6 ES9
985-24-032 Shock - 16.750 in. 26.360 in. 9.610 in. ES6 ES6
985-24-033 Shock - 10.550 in. 15.150 in. 4.600 in. BP4 ES3
985-24-034 Shock - 13.950 in. 21.550 in. 7.600 in. Eyelet ES7
985-24-036 Shock - 15.850 in. 25.950 in. 10.100 in. BP4 ES3
985-24-039 Shock - 15.700 in. 25.800 in. 10.100 in. SM3 ES3
985-24-042 Shock - 16.650 in. 26.750 in. 10.100 in. SM3 ES7
985-24-043 Shock - 16.750 in. 26.850 in. 10.100 in. SM3 ES7
985-24-045 Shock - 9.850 in. 14.450 in. 4.600 in. SM3 ES3
985-24-048 Shock - 15.650 in. 24.750 in. 9.100 in. BP3 ES7
985-24-049 Shock - 10.850 in. 15.950 in. 5.100 in. ES3 ES3
985-24-050 Shock - 12.350 in. 18.950 in. 6.600 in. ES3 ES3
985-24-051 Shock - 13.850 in. 21.950 in. 8.100 in. ES3 ES3
985-24-052 Shock - 15.850 in. 25.950 in. 10.100 in. ES3 ES3
985-24-053 Shock - 16.850 in. 27.950 in. 11.100 in. ES3 ES3
985-24-054 Shock - 18.350 in. 30.450 in. 12.100 in. ES3 ES3
985-24-055 Shock - 20.850 in. 34.950 in. 14.100 in. ES3 ES3
985-24-056 Shock - 13.200 in. 21.300 in. 8.100 in. SM3 ES3
985-24-057 Shock - 15.200 in. 25.300 in. 10.100 in. SM3 ES3
985-24-058 Shock - 18.200 in. 30.300 im. 12.100 in. SM3 ES3
985-24-059 Shock - 10.950 in. 16.550 in. 5.600 in. SM3 ES7
985-24-061 Shock - 16.050 in. 25.650 in. 9.600 in. SM3 ES7
985-24-065 Shock - 17.350 in. 27.450 in. 10.100 in. BP2 ES3
985-24-066 Shock - 11.450 in. 17.550 in. 6.100 in. SM3 ES13
985-24-068 Shock - 17.850 in. 28.950 in. 11.100 in. ES3 ES3
985-24-069 Shock - 15.650 in. 24.750 in. 9.100 in. EB3 ES4
985-24-070 Shock - 14.750 in. 24.850 in. 10.100 in. SM3 SM3
985-24-071 Shock - 15.050 in. 23.650 in. 8.600 in. EB3 ES4
985-24-073 Shock - 15.550 in. 25.150 in. 9.600 in. SM3 EB4
985-24-075 Shock - 16.250 in. 25.850 in. 9.600 in. EB4 EB4
985-24-076 Shock - 15.350 in. 25.950 in. 10.600 in. SM3 SM3
985-24-077 Shock - 18.450 in. 30.050 in. 11.600 in. EB4 EB4
985-24-078 Shock - 13.050 in. 21.650 in. 8.600 in. SM3 SM3
985-24-079 Shock - 13.250 in. 21.130 in. 7.880 in. EB4 SM3
985-24-080 Shock - 14.250 in. 23.850 in. 9.600 in. SM3 SM3
985-24-081 Shock - 14.950 in. 24.020 in. 9.070 in. EB4 SM1
985-24-083 Shock - 13.950 in. 21.550 in. 7.600 in. EB3 EB3
985-24-084 Shock - 13.250 in. 20.850 in. 7.600 in. SM3 BP1
985-24-085 Shock - 12.850 in. 19.450 in. 6.600 in. BP2 ES3
985-24-086 Shock - 14.550 in. 22.650 in. 8.100 in. BP2 ES3
985-24-087 Shock - 16.650 in. 27.250 in. 10.600 in. SM3 EB4
985-24-096 Shock - 10.950 in. 16.050 in. 5.100 in. SM3 BP2
985-24-097 Shock - 9.850 in. 14.450 in. 4.600 in. SM3 BP1
985-24-098 Shock - 13.700 in. 22.300 in. 8.600 in. SM3 ES7
985-24-099 Shock - 14.700 in. 24.300 in. 9.600 in. SM3 ES7
985-24-101 Shock - 16.200 in. 27.300 in. 11.100 in. SM3 ES7
985-24-102 Shock - 13.850 in. 22.450 in. 8.600 in. EB2 ES1
985-24-103 Shock - 15.350 in. 24.950 in. 9.600 in. EB2 ES1
985-24-104 Shock - 17.850 in. 29.950 in. 12.100 in. EB3 ES1
985-24-105 Shock - 19.850 in. 33.450 in. 13.600 in. EB3 ES1
985-24-106 Shock - 20.850 in. 34.950 in. 14.100 in. EB3 ES1
985-24-107 Shock - 13.200 in. 20.800 in. 7.600 in. SM3 BP1
985-24-108 Shock - 15.200 in. 25.300 in. 10.100 in. SM3 BP1
985-24-109 Shock - 16.200 in. 26.800 in. 10.600 in. SM3 BP1
985-24-110 Shock - 17.200 in. 28.800 in. 11.600 in. SM3 BP1
985-24-111 Shock - 12.350 in. 19.450 in. 7.100 in. BP2 ES3
985-24-112 Shock - 14.350 in. 22.950 in. 8.600 in. BP2 ES3
985-24-113 Shock - 15.350 in. 24.950 in. 9.600 in. BP2 ES3
985-24-114 Shock - 16.350 in. 27.450 in. 11.100 in. BP2 ES3
985-24-115 Shock - 15.200 in. 24.800 in. 9.600 in. SM1 ES4
985-24-116 Shock - 13.700 in. 22.300 in. 8.600 in. SM1 ES5
985-24-117 Shock - 14.700 in. 23.800 in. 9.100 in. SM1 EB4
985-24-118 Shock - 15.200 in. 24.800 in. 9.600 in. SM1 EB4
985-24-120 Shock - 13.700 in. 22.300 in. 8.600 in. SM3 ES7
985-24-121 Shock - 14.700 in. 24.300 in. 9.600 in. SM3 ES7
985-24-122 Shock - 12.900 in. 21.480 in. 8.580 in. SM3 SM3
985-24-123 Shock - 13.550 in. 21.430 in. 7.880 in. EB4 SM1
985-24-124 Shock - 14.950 in. 23.550 in. 8.600 in. SM3 EB4
985-24-127 Shock - 15.650 in. 24.750 in. 9.100 in. ES6 BP5
985-24-128 Shock - 15.650 in. 24.750 in. 9.100 in. ES6 ES6
985-24-129 Shock - 15.050 in. 23.150 in. 8.100 in. ES7 ES7
985-24-130 Shock - 15.050 in. 23.650 in. 8.600 in. ES6 ES7
985-24-131 Shock - 16.750 in. 26.350 in. 9.600 in. ES6 ES7
985-24-132 Shock - 18.450 in. 29.550 in. 11.100 in. ES6 ES7
985-24-133 Shock - 15.700 in. 25.800 in. 10.100 in. SM3 ES7
985-24-134 Shock - 15.650 in. 24.750 in. 9.100 in. EB3 ES4
985-24-140 Shock - 14.900 in. 25.480 in. 10.580 in. SM3 SM3
985-24-142 Shock - 18.900 in. 30.050 in. 11.600 in. EB4 EB4
985-24-143 Shock - 14.300 in. 23.880 in. 9.580 in. SM3 SM3
985-24-144 Shock - 14.950 in. 24.030 in. 9.080 in. EB4 SM1
985-24-149 Shock - 19.850 in. 33.450 in. 13.600 in. EB3 ES1
985-24-150 Shock - 20.850 in. 34.950 in. 14.100 in. EB3 ES1
985-24-151 Shock - 18.450 in. 30.050 in. 11.600 in. EB3 ES13
985-24-152 Shock - 20.150 in. 32.750 in. 12.600 in. EB3 ES13
985-24-153 Shock - 21.350 in. 34.950 in. 13.600 in. EB3 ES13
985-24-154 Shock - 13.850 in. 21.950 in. 8.100 in. SM3 ES7
985-24-155 Shock - 14.950 in. 24.050 in. 9.100 in. SM3 ES7
985-24-156 Shock - 16.050 in. 25.650 in. 9.600 in. SM3 ES7
985-24-157 Shock - 16.650 in. 27.250 in. 10.600 in. SM3 ES7
985-24-161 Shock - 13.700 in. 22.300 in. 8.600 in. SM3 ES7
985-24-162 Shock - 14.700 in. 24.300 in. 9.600 in. SM3 ES7
985-24-163 Shock - 15.700 in. 25.800 in. 10.100 in. SM3 ES7
985-24-164 Shock - 16.200 in. 27.300 in. 11.100 in. SM3 ES7
985-24-168 Shock - 14.350 in. 22.950 in. 8.600 in. SM3 ES7
985-24-169 Shock - 15.550 in. 24.650 in. 9.100 in. SM3 ES7
985-24-171 Shock - 16.250 in. 25.850 in. 9.600 in. ES15 ES3
985-24-172 Shock - 16.750 in. 26.850 in. 10.100 in. ES15 ES3
985-24-174 Shock - 17.850 in. 29.950 in. 12.100 in. EB3 ES1
985-24-177 Shock - 16.750 in. 26.350 in. 9.600 in. ES15 ES3
985-24-178 Shock - 18.450 in. 29.550 in. 11.100 in. ES15 ES3
985-24-179 Shock - 17.850 in. 28.450 in. 10.600 in. ES15 ES3
985-24-180 Shock - 18.950 in. 30.550 in. 11.600 in. ES15 ES3
985-24-181 Shock - 18.450 in. 30.050 in. 11.600 in. ES15 ES3
985-24-182 Shock - 19.650 in. 31.750 in. 12.100 in. ES15 ES3
985-24-184 Shock - 17.409 in. 17.420 in. 11.690 in. Eyelet Eyelet
985-24-186 Shock - 18.400 in. 30.590 in. 12.190 in. Eyelet Eyelet
985-24-188 Shock - 19.450 in. 32.570 in. 13.130 in. Eyelet Eyelet
985-24-189 Shock - 13.680 in. 20.280 in. 6.600 in. BP5 C1
985-24-190 Shock - 17.350 in. 27.450 in. 10.100 in. ES6 ES6
985-24-191 Shock - 13.180 in. 20.280 in. 7.100 in. BP5 C1
985-24-192 Shock - 16.350 in. 27.450 in. 11.100 in. ES6 ES6
985-24-193 Shock - 20.150 in. 32.750 in. 12.600 in. ES1 ES1
985-24-194 Shock - 18.450 in. 29.550 in. 11.100 in. ES7 ES7
985-24-195 Shock - 17.750 in. 29.350 in. 11.600 in. SM3 ES4
985-24-196 Shock - 16.650 in. 27.250 in. 10.600 in. SM3 ES5
985-24-197 Shock - 10.150 in. 14.770 in. 4.620 in. - Eyelet
985-24-198 Shock - 14.150 in. 24.970 in. 8.120 in. - Eyelet
985-24-201 Shock - 17.650 in. 28.720 in. 11.070 in. SM3 ES7
985-24-202 Shock - 17.150 in. 27.320 in. 10.170 in. SM3 ES7
985-24-203 Shock - 17.450 in. 28.640 in. 11.190 in. - Eyelet
985-24-204 Shock - 16.950 in. 27.640 in. 10.690 in. - Eyelet
985-24-207 Shock - 16.303 in. 25.993 in. 9.690 in. Eyelet Eyelet
985-24-209 Shock - 16.030 in. 25.910 in. 9.620 in. Eyelet Eyelet
985-24-219 Shock - 16.800 in. 26.990 in. 10.190 in. Eyelet Eyelet
985-24-220 Shock - 18.500 in. 29.690 in. 11.190 in. Eyelet Eyelet
985-24-221 Shock - 19.000 in. 30.690 in. 11.690 in. Eyelet Eyelet
985-24-222 Shock - 19.700 in. 31.890 in. 12.190 in. Eyelet Eyelet
985-24-226 Shock - 18.820 in. 26.400 in. 7.600 in. - Eyelet
985-24-227 Shock - 15.700 in. 24.820 in. 9.120 in. - Eyelet
985-24-228 Shock - 17.409 in. 29.010 in. 11.630 in. Eyelet Eyelet
985-24-229 Shock - 18.400 in. 31.020 in. 12.625 in. Eyelet Eyelet
985-24-230 Shock - 19.400 in. 33.000 in. 13.600 in. Eyelet Eyelet
985-24-231 Shock - 16.050 in. 26.650 in. 10.600 in. - Eyelet
985-24-238 Shock - 13.280 in. 18.114 in. 4.880 in. - -
985-24-239 Shock - 16.300 in. 25.910 in. 9.620 in. Eyelet Eyelet
985-24-240 Shock - 13.280 in. 18.910 in. 6.630 in. - -
985-24-241 Shock - 17.000 in. 26.720 in. 9.620 in. Eyelet Eyelet
985-24-242 Shock - 12.780 in. 18.210 in. 5.440 in. - -
985-24-243 Shock - 15.900 in. 26.590 in. 10.690 in. - -
985-24-244 Shock - 12.780 in. 18.960 in. 6.190 in. - -
985-24-245 Shock - 16.700 in. 27.375 in. 10.690 in. - -
985-24-253 Shock - - 17.850 in. 6.300 in. - -
985-26-011 Shock - 16.700 in. 28.300 in. 11.600 in. SM3 ES3
985-26-012 Shock - 16.850 in. 28.450 in. 11.600 in. BP4 ES3
985-26-014 Shock - 19.850 in. 33.950 in. 14.100 in. BP4 ES3
985-26-015 Shock - 15.200 in. 24.800 in. 9.600 in. SM3 ES3
985-26-016 Shock - 14.850 in. 24.450 in. 9.600 in. BP4 ES3
985-26-021 Shock - 16.200 in. 26.800 in. 10.600 in. SM3 ES7
985-26-022 Shock - 17.350 in. 29.450 in. 12.100 in. ES7 ES7
985-26-025 Shock - 17.200 in. 28.800 in. 11.600 in. SM3 ES7
985-26-026 Shock - 18.850 in. 31.450 in. 12.600 in. ES7 ES7
985-26-036 Shock - 15.850 in. 25.950 in. 10.100 in. BP4 ES3
985-26-039 Shock - 15.700 in. 25.800 in. 10.100 in. SM3 ES3
985-26-050 Shock - 12.350 in. 18.950 in. 6.600 in. ES3 ES3
985-26-051 Shock - 13.850 in. 21.950 in. 8.100 in. ES3 ES3
985-26-052 Shock - 15.850 in. 25.950 in. 10.100 in. ES3 ES3
985-26-053 Shock - 16.850 in. 27.950 in. 11.100 in. ES3 ES3
985-26-054 Shock - 18.350 in. 30.450 in. 12.100 in. ES3 ES3
985-26-055 Shock - 20.850 in. 34.950 in. 14.100 in. ES3 ES3
985-26-098 Shock - 13.700 in. 22.300 in. 8.600 in. SM3 ES7
985-26-099 Shock - 14.700 in. 24.300 in. 9.600 in. SM3 ES7
985-26-100 Shock - 15.700 in. 25.800 in. 10.100 in. SM3 ES7
985-26-101 Shock - 16.200 in. 27.300 in. 11.100 in. SM3 ES7
985-26-102 Shock - 13.850 in. 22.450 in. 8.600 in. EB2 ES1
985-26-104 Shock - 17.850 in. 29.950 in. 12.100 in. EB3 ES1
985-26-105 Shock - 19.850 in. 33.450 in. 13.600 in. EB3 ES1
985-26-106 Shock - 20.850 in. 34.950 in. 14.100 in. EB3 ES1
985-26-107 Shock - 13.200 in. 20.800 in. 7.600 in. SM3 BP1
985-26-108 Shock - 15.200 in. 25.300 in. 10.100 in. SM3 BP1
985-26-109 Shock - 16.200 in. 26.800 in. 10.600 in. SM3 BP1
985-26-110 Shock - 17.200 in. 28.800 in. 11.600 in. SM3 BP1
985-26-111 Shock - 12.350 in. 19.450 in. 7.100 in. BP2 ES3
985-26-112 Shock - 14.350 in. 22.950 in. 8.600 in. BP2 ES3
985-26-113 Shock - 15.350 in. 24.950 in. 9.600 in. BP2 ES3
985-26-114 Shock - 16.350 in. 27.450 in. 11.100 in. BP2 ES3
985-26-116 Shock - 13.700 in. 22.300 in. 8.600 in. SM1 ES5
985-26-117 Shock - 14.700 in. 23.800 in. 9.100 in. SM1 EB4
985-26-118 Shock - 15.200 in. 24.800 in. 9.600 in. SM1 EB4
985-26-120 Shock - 13.700 in. 22.300 in. 8.600 in. SM3 ES7
985-26-121 Shock - 14.700 in. 24.300 in. 9.600 in. SM3 ES7
985-26-122 Shock - 12.900 in. 21.480 in. 8.580 in. SM3 SM3
985-26-123 Shock - 13.550 in. 21.430 in. 7.880 in. EB4 SM1
985-26-133 Shock - 15.700 in. 25.800 in. 10.100 in. SM3 ES7
985-26-138 Shock - 15.000 in. 23.600 in. 8.600 in. SM1 ES10
985-26-140 Shock - 14.900 in. 25.480 in. 10.580 in. SM3 SM3
985-26-142 Shock - 18.900 in. 30.050 in. 11.600 in. EB4 EB4
985-26-143 Shock - 14.300 in. 23.880 in. 9.580 in. SM3 SM3
985-26-144 Shock - 14.950 in. 24.030 in. 9.080 in. EB4 SM1
985-26-149 Shock - 19.850 in. 33.450 in. 13.600 in. EB3 ES1
985-26-150 Shock - 20.850 in. 34.950 in. 14.100 in. EB3 EB3
985-26-161 Shock - 13.700 in. 22.300 in. 8.600 in. SM3 ES7
985-26-162 Shock - 22.300 in. 13.700 in. 9.600 in. SM3 ES7
985-26-163 Shock - 15.700 in. 25.800 in. 10.100 in. SM3 ES7
985-26-164 Shock - 16.200 in. 27.300 in. 11.100 in. SM3 ES7
985-26-174 Shock - 17.850 in. 29.950 in. 12.100 in. EB3 ES1
985-26-191 Shock - 13.180 in. 20.280 in. 7.100 in. BP5 C1
985-26-192 Shock - 16.350 in. 27.450 in. 11.100 in. ES6 ES6
985-26-218 Shock - 14.300 in. 22.900 in. 8.600 in. Eyelet Eyelet
985-26-223 Shock - 18.900 in. 26.500 in. 7.600 in. - -
985-62-000 Shock - - 24.920 in. 4.875 in. - Eyelet
985-62-001 Shock - - 24.920 in. 4.875 in. - Eyelet
985-62-004 Shock - 15.710 in. 20.120 in. 4.940 in. - Eyelet
880-02-361 Shock Set - 17.580 in. 22.190 in. 4.610 in. TM Eyelet
880-02-376 Shock Set - 17.590 in. 22.130 in. 4.540 in. TM Eyelet
880-02-418 Shock Set - 17.590 in. 22.480 in. 4.890 in. TM Eyelet
880-02-525 Shock Set - 14.980 in. 20.335 in. 5.355 in. TM -
880-02-634 Shock Set - 17.610 in. 23.040 in. 5.430 in. TM Eyelet
880-02-947 Shock Set - 18.860 in. 25.530 in. 6.670 in. TM Eyelet
880-06-367 Shock Set - 18.860 in. 25.330 in. 6.470 in. TM Eyelet
880-06-376 Shock Set - 17.590 in. 22.130 in. 4.540 in. TM Eyelet
880-06-405 Shock Set - 17.610 in. 22.980 in. 5.370 in. TM Eyelet
880-06-409 Shock Set - 14.550 in. 20.040 in. 5.490 in. TM Eyelet
880-06-418 Shock Set - 17.590 in. 22.480 in. 4.890 in. TM Eyelet
880-06-420 Shock Set - 14.550 in. 19.940 in. 5.390 in. TM Eyelet
880-06-525 Shock Set - 14.980 in. 20.335 in. 5.355 in. TM -
880-06-634 Shock Set - 17.610 in. 23.040 in. 5.430 in. TM Eyelet
880-06-947 Shock Set - 18.860 in. 25.530 in. 6.670 in. TM Eyelet
880-06-953 Shock Set - 16.370 in. 24.040 in. 7.670 in. TM Eyelet
883-02-021 Shock Set - 19.360 in. 25.370 in. 6.010 in. TM Eyelet
883-02-025 Shock Set - 17.585 in. 22.520 in. 4.935 in. TM Eyelet
883-02-028 Shock Set - 15.015 in. 20.365 in. 5.350 in. TM Eyelet
883-02-046 Shock Set - 19.940 in. 27.530 in. 7.590 in. TM Eyelet
883-02-047 Shock Set - 17.925 in. 29.410 in. 11.485 in. Eyelet Eyelet
883-02-059 Shock Set - 18.350 in. 24.290 in. 5.940 in. TM Eyelet
883-02-063 Shock Set - 23.010 in. 27.950 in. 4.940 in. TM Eyelet
883-02-073 Shock Set - 20.380 in. 26.570 in. 6.190 in. TM Eyelet
883-02-114 Shock Set - 22.850 in. 28.440 in. 5.590 in. TM Eyelet
883-02-121 Shock Set - 14.900 in. 19.340 in. 4.440 in. TM Eyelet
883-02-130 Shock Set - 17.090 in. 22.380 in. 5.290 in. TM Eyelet
883-02-132 Shock Set - 17.950 in. 23.490 in. 5.540 in. TM Eyelet
883-02-137 Shock Set - 16.780 in. 22.540 in. 5.760 in. TM Eyelet
883-06-046 Shock Set - 19.940 in. 27.530 in. 7.590 in. TM Eyelet
883-06-059 Shock Set - 18.350 in. 24.290 in. 5.940 in. TM Eyelet
883-06-063 Shock Set - 23.010 in. 27.950 in. 4.940 in. TM Eyelet
